No products in the cart.
Condition: Excellent
Description:
Processor: Octa-core
Dimension: 163.86×75.51×8.9mm
Display: 6.6″ 90Hz Hole Screen
Resolution: 720 x 1612
Sensor: The ambient light and distance sensor, G-Sensor, Side-edge fingerprint
Camera: 8MP Front Camera with Dual Flash
13MP AI Rear Camera with Dual Flash
Connectivity: GPS, WIFI, BT, FM, OTG
Battery Capacity: Non Removable 5000Mah, 10W charge with Type-C
| Specification | Details |
|---|---|
| Model | Pop 10C (64 GB storage variant) |
| Display | 6.6″ HD+ IPS LCD, resolution 720 × 1612 pixels, refresh rate 90 Hz |
| Dimensions / Weight | 163.84 × 75.49 × 8.50 mm Weight approx around ~192 g |
| Processor (SoC) | Unisoc T606 octa-core (2×1.6 GHz Cortex-A75 + 6×1.6 GHz Cortex-A55) |
| RAM & Storage | Storage: 64 GB internal (in this variant) RAM: 4GB |
| Expandable Storage | microSD card supported (dedicated slot) |
| Operating System | Android 15 with HiOS 8.6 |
| Rear Camera(s) | Dual camera: 16 MP (main) + 2 MP (depth sensor) |
| Front Camera | 8 MP, with dual-LED flash |
| Battery | 5000 mAh typical capacity Charging support: 18 W wired fast charging |
| Connectivity | Dual SIM (Nano-SIM), 4G LTE, Wi-Fi (802.11 a/b/g/n/ac dual-band) Bluetooth 5.0, GPS, USB Type-C |
| Security / Sensors | Side-mounted fingerprint sensor (in some markets) Other sensors: Proximity, Ambient light, G-sensor, E-Compass |
| Audio / Extras | 3.5 mm headphone jack, FM radio included |
Reviews
There are no reviews yet.